Reproductive History.Contraceptive use
“For how long altogether have you used a contraceptive coil?”
Metadata | |
---|---|
validation | Hard max: (Current age - coil_first_use_age + 1) or (coil_stopped_age - coil_first_use_age + 2) |
contents | No. of years |
soft_min | 1 |
soft_max | 40 |
hard_min | 0 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.88 | 9.38 | 0 | 5 | 15 | 22 | 51 | 11.86 | 17 | 0.68 | 0.21 | 0.03 | -0.81 | 9580 | 37.94 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024