Reproductive History.Contraceptive use
“How old were you when you first used a contraceptive coil?”
Metadata | |
---|---|
validation | Hard min: 10 or First_period_age, Hard max: Current age |
contents | Age in years |
soft_min | 20 |
soft_max | 50 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.13 | 4.34 | 15 | 24 | 26 | 30 | 50 | 2.97 | 6 | 0.16 | 1.11 | 0.03 | 1.66 | 9580 | 37.94 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024