Meteorological Data.Weather
“NA”
Metadata |
---|
NA |
:——– |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.26 | 3.35 | 0 | 2.3 | 5.5 | 8.5 | 10 | 4.45 | 6.2 | 0.64 | -0.03 | 0.03 | -1.37 | 7607 | 1.48 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99 | 2.73 | 0.8 | 3.5 | 5.5 | 8.3 | 10 | 3.26 | 4.8 | 0.46 | 0.03 | 0.05 | -1.34 | 2094 | 10.57 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 0 | NA |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024