Validation.Validation
“Full validation status for CKD”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1 - Adjudicated: Confirmed | 297 | 2.80 | 0.06 |
2 - Adjudicated: Reclassified | 408 | 3.85 | 0.08 |
3 - Adjudicated: Refuted | 593 | 5.60 | 0.12 |
4 - Adjudicated: Insufficient Evidence | 44 | 0.42 | 0.01 |
5 - Verified: Confirmed | 2343 | 22.12 | 0.45 |
6 - Verified: Reclassified | 763 | 7.20 | 0.15 |
7 - Retrieved, not verified | 1054 | 9.95 | 0.20 |
8 - Sought, not retrieved | 866 | 8.18 | 0.17 |
9 - Reported, not sought | 4222 | 39.87 | 0.82 |
<NA> | 504823 | NA | 97.95 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024