Psychological.CIDI A
“Based their CIDI A questionnaire answers, has this participant experienced a major depressive episode? (CKB variant)”
Metadata | |
---|---|
contents | 0 to 7 (where 7 is most severe) |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.22 | 0.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.88 | 1.35 | 0.02 | -0.19 | 15584 | 3.02 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.27 | 0.44 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.66 | 1.05 | 0.14 | -0.91 | 307 | 1.55 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.17 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.21 | 1.76 | 0.05 | 1.1 | 2172 | 8.6 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
17 | 3 | Kappa | -0.002 | -0.013 | 0.99 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024