Biochemistry Data.Helicoblot
“CKB criteria of H.pylori seropositivity”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 143 | 10.04 | 0.03 |
1· | 39 | 2.74 | 0.01 |
2· | 1242 | 87.16 | 0.24 |
NA | 1 | 0.07 | 0.00 |
<NA> | 513988 | NA | 99.72 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 6 | 24 | 0.03 |
2· | 19 | 76 | 0.10 |
<NA> | 19778 | NA | 99.87 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 7 | 28 | 0.03 |
2· | 18 | 72 | 0.07 |
<NA> | 25227 | NA | 99.90 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024