combined_dep_and_ckb_logo

Section and category

Device Data.Carotid Intima-Media Thickness


Description

“ID of staff member operating device”


Additional information

Metadata
is_mandatory No

Data summary

Resurvey 2




value freq pct_valid pct_tot
114 2 0.01 0.01
137 450 1.79 1.78
14 2 0.01 0.01
142 123 0.49 0.49
144 2215 8.81 8.77
145 2940 11.69 11.64
146 3 0.01 0.01
148 2793 11.11 11.06
149 1393 5.54 5.52
151 2051 8.16 8.12
158 2849 11.33 11.28
159 1520 6.04 6.02
15I 1 0.00 0.00
161 3077 12.24 12.19
162 2914 11.59 11.54
164 30 0.12 0.12
165 1 0.00 0.00
168 1 0.00 0.00
179 1014 4.03 4.02
184 1362 5.42 5.39
200 399 1.59 1.58
332 2 0.01 0.01
51 1 0.00 0.00
53 1 0.00 0.00
58 1 0.00 0.00
65 1 0.00 0.00
<NA> 106 NA 0.42




Between-survey agreement

No agreement analysis available



International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024