Psychological.CIDI A
“Based their CIDI A questionnaire answers, how severe is this participant’s depression?”
Metadata | |
---|---|
contents | 0 to 7 (where 7 is most severe) |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.38 | 1.92 | 0 | 3 | 5 | 6 | 7 | 1.48 | 3 | 0.44 | -0.48 | 0.04 | -0.7 | 4183 | 0.81 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.48 | 2.04 | 0 | 3 | 5 | 6 | 7 | 2.97 | 3 | 0.46 | -0.39 | 0.24 | -0.92 | 100 | 0.5 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.82 | 1.75 | 0 | 4 | 5 | 6 | 7 | 1.48 | 2 | 0.36 | -0.62 | 0.12 | -0.33 | 410 | 1.62 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
1 | 3 | Kappa | NaN | NaN | NaN |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024