Psychological.CIDI A
“Think of the two-week period during the past 12 months when you felt most depressed. How long did the feelings of being sad, blue, or depressed usually last?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
is_dependent_on | cidi_a1 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
all day long | 2124 | 14.41 | 0.41 |
most of the day | 2857 | 19.39 | 0.55 |
about half the day | 5027 | 34.11 | 0.98 |
or less than half the day? | 4728 | 32.08 | 0.92 |
<NA> | 500677 | NA | 97.14 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
all day long | 24 | 8.00 | 0.12 |
most of the day | 86 | 28.67 | 0.43 |
about half the day | 128 | 42.67 | 0.65 |
or less than half the day? | 62 | 20.67 | 0.31 |
<NA> | 19503 | NA | 98.49 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
all day long | 356 | 22.75 | 1.41 |
most of the day | 235 | 15.02 | 0.93 |
about half the day | 345 | 22.04 | 1.37 |
or less than half the day? | 629 | 40.19 | 2.49 |
<NA> | 23687 | NA | 93.80 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
13 | 3 | Kappa | 0.059 | 0.591 | 0.555 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024