Pollution.Indoor pollution - Previous houses
“In your previous house, did your stove(s) all have a chimney / extractor?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Yes | 135140 | 26.88 | 26.22 |
| Not all stoves | 195404 | 38.86 | 37.91 |
| No | 172267 | 34.26 | 33.42 |
| <NA> | 12602 | NA | 2.45 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Yes | 5338 | 27.34 | 26.96 |
| Not all stoves | 7302 | 37.40 | 36.87 |
| No | 6884 | 35.26 | 34.76 |
| <NA> | 279 | NA | 1.41 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 19201 | 2 | Kappa | 0.509 | 99.14 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024