Pollution.Indoor pollution - Current house
“In your present house, do your stove(s) all have a chimney / extractor?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes | 229600 | 44.61 | 44.55 |
Not all stoves | 163023 | 31.68 | 31.63 |
No | 122032 | 23.71 | 23.68 |
<NA> | 758 | NA | 0.15 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes | 9839 | 49.74 | 49.68 |
Not all stoves | 5199 | 26.28 | 26.25 |
No | 4743 | 23.98 | 23.95 |
<NA> | 22 | NA | 0.11 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes | 16374 | 65.47 | 64.84 |
Not all stoves | 3282 | 13.12 | 13.00 |
No | 5355 | 21.41 | 21.21 |
<NA> | 241 | NA | 0.95 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14840 | 3 | Kappa | 0.356 | 104.033 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024