Medical History.Personal
“Year of last hospitalisation for chronic heart disease”
Metadata | |
---|---|
validation | Hard max: Current year |
contents | 4 digit year |
hard_min | 1904 |
is_mandatory | No |
is_dependent_on | chd_diag |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003.34 | 5.36 | 1982 | 2001 | 2005 | 2007 | 2008 | 2.97 | 6 | 0 | -1.79 | 0.15 | 3.12 | 274 | 1.38 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024