Medical History.Personal
“Please indicate the site of cancer (If more than one, choose the one that occurred first)”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
is_dependent_on | cancer_diag |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Lung | 131 | 5.05 | 0.03 |
Esophagus | 296 | 11.41 | 0.06 |
Stomach | 264 | 10.18 | 0.05 |
Liver | 37 | 1.43 | 0.01 |
Intestine | 314 | 12.10 | 0.06 |
Breast | 573 | 22.09 | 0.11 |
Prostate | 5 | 0.19 | 0.00 |
Cervix | 355 | 13.69 | 0.07 |
Other | 619 | 23.86 | 0.12 |
<NA> | 512819 | NA | 99.50 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Lung | 5 | 3.79 | 0.03 |
Esophagus | 17 | 12.88 | 0.09 |
Stomach | 14 | 10.61 | 0.07 |
Liver | 0 | 0.00 | 0.00 |
Intestine | 23 | 17.42 | 0.12 |
Breast | 30 | 22.73 | 0.15 |
Prostate | 0 | 0.00 | 0.00 |
Cervix | 8 | 6.06 | 0.04 |
Other | 35 | 26.52 | 0.18 |
<NA> | 19671 | NA | 99.33 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Lung | 21 | 7.17 | 0.08 |
Esophagus | 21 | 7.17 | 0.08 |
Stomach | 24 | 8.19 | 0.10 |
Liver | 4 | 1.37 | 0.02 |
Intestine | 37 | 12.63 | 0.15 |
Breast | 62 | 21.16 | 0.25 |
Prostate | 2 | 0.68 | 0.01 |
Cervix | 32 | 10.92 | 0.13 |
Other | 90 | 30.72 | 0.36 |
<NA> | 24959 | NA | 98.84 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
21 | 3 | Kappa | 0.838 | 13.189 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024