Medical History.Personal
“Has a doctor EVER told you that you had cancer?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 512818 | 99.5 | 99.5 |
Yes | 2595 | 0.5 | 0.5 |
<NA> | 0 | NA | 0.0 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 19671 | 99.33 | 99.33 |
Yes | 132 | 0.67 | 0.67 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 24761 | 98.83 | 98.06 |
Yes | 293 | 1.17 | 1.16 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.362 | 76.401 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024