Reproductive History.Surgery
“Age when you had the most recent Caesarean section”
Metadata | |
---|---|
validation | Hard min: 4 or age of first live birth, Hard max: Current age or age of menopause |
contents | Age in years |
soft_min | 16 |
soft_max | 50 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28.91 | 4.91 | 15 | 25 | 28 | 32 | 48 | 4.45 | 7 | 0.17 | 0.76 | 0.09 | 0.04 | 662 | 2.62 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024