Medical History.Other
“About how often do you have bowel movements each week?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
More than once on most days | 49485 | 9.60 | 9.60 |
About daily | 394042 | 76.45 | 76.45 |
Once every 2-3 days | 49091 | 9.52 | 9.52 |
Less than 3 times a week | 22795 | 4.42 | 4.42 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
More than once on most days | 1831 | 9.25 | 9.25 |
About daily | 15392 | 77.73 | 77.73 |
Once every 2-3 days | 1955 | 9.87 | 9.87 |
Less than 3 times a week | 625 | 3.16 | 3.16 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
More than once on most days | 3441 | 13.73 | 13.63 |
About daily | 18212 | 72.69 | 72.12 |
Once every 2-3 days | 2291 | 9.14 | 9.07 |
Less than 3 times a week | 1110 | 4.43 | 4.40 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.287 | 87.645 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024