Physical Exam.Blood pressure
“Blood pressure staff code”
Metadata | |
---|---|
contents | 3 digit code of staff member who completed this section’s measurements |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119.32 | 10.15 | 100 | 111 | 122 | 126 | 991 | 13.34 | 15 | 0.09 | 3.28 | 0 | 251.81 | 515413 | 100 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 12.14 | 102 | 113 | 125 | 137 | 237 | 17.79 | 24 | 0.1 | -0.1 | 0.02 | -0.66 | 19803 | 100 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147.87 | 11.07 | 101 | 137 | 149 | 155 | 255 | 10.38 | 18 | 0.07 | 0.22 | 0.02 | 0.41 | 25082 | 99.33 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024