Medical History.Personal
” If so, what was your birth weight in jin?”
Metadata | |
---|---|
contents | No. of jin |
soft_min | 30 |
soft_max | 120 |
hard_min | 10 |
hard_max | 200 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60.39 | 15.86 | 10 | 50 | 60 | 70 | 120 | 14.83 | 20 | 0.26 | 0.07 | 0.06 | 0.8 | 1448 | 5.73 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024