Biochemistry Data.Helicoblot
“Immunoreactive protein band: Band_37kD”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 685 | 48.07 | 0.13 |
1· | 135 | 9.47 | 0.03 |
2· | 604 | 42.39 | 0.12 |
NA | 1 | 0.07 | 0.00 |
<NA> | 513988 | NA | 99.72 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 17 | 68 | 0.09 |
1· | 1 | 4 | 0.01 |
2· | 7 | 28 | 0.04 |
<NA> | 19778 | NA | 99.87 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
0· | 16 | 64 | 0.06 |
1· | 2 | 8 | 0.01 |
2· | 7 | 28 | 0.03 |
<NA> | 25227 | NA | 99.90 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024