Medical History.Personal
“Have you been hospitalised for asthma?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
is_dependent_on | asthma_diag |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 59 | 61.46 | 0.30 |
Yes | 37 | 38.54 | 0.19 |
<NA> | 19707 | NA | 99.52 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 164 | 61.65 | 0.65 |
Yes | 102 | 38.35 | 0.40 |
<NA> | 24986 | NA | 98.95 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
16 | 2 | Kappa | 0.5 | 2 | 0.046 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024