Biochemistry Data.Blood biomarkers (lab)
“Apolipoprotein B value”
Metadata | |
---|---|
contents | Milligrams/Decilitre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83.84 | 21.23 | 0 | 69 | 83 | 97.3 | 311 | 21.05 | 28.3 | 0.25 | 0.45 | 0.02 | 1.37 | 18183 | 3.53 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84.09 | 19.99 | 29.7 | 70.2 | 83.9 | 96.7 | 150.3 | 19.72 | 26.3 | 0.24 | 0.22 | 0.11 | 0.23 | 487 | 2.46 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.6 | 21.31 | 28.6 | 74.1 | 88.5 | 102.3 | 174.9 | 20.9 | 28.2 | 0.24 | 0.15 | 0.07 | 0.34 | 1297 | 5.14 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024