Biochemistry Data.Blood biomarkers (lab)
“Further details of any measurement problems”
Metadata | |
---|---|
contents | Text |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
“Result obtained from 1 in 3 automatic dilution” |
value | freq | pct_valid | pct_tot |
---|---|---|---|
AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6}; AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia}; “Sample is very haemolysed” | 1 | 33.33 | 0.01 |
AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6}; AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia}; AU680 analysis: {HEMOL = 0, ICTER = 0, LIPEM = 4}; AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6} | 1 | 33.33 | 0.01 |
AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia} | 1 | 33.33 | 0.01 |
<NA> | 19800 | NA | 99.98 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6}; AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia}; AU680 analysis: {HEMOL = 6, ICTER = 6, LIPEM = 6} | 1 | 25 | 0.00 |
AU680 result: {Result may be affected by hemolysis, Result may be affected by icterus, Result may be affected by lipemia} | 2 | 50 | 0.01 |
AU680 result: {Result may be affected by lipemia} | 1 | 25 | 0.00 |
<NA> | 25248 | NA | 99.98 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024