Physical Exam.Blood pressure
“First ankle SBP measurement”
Metadata | |
---|---|
validation | Soft min: 40 or (0.9 x lowest arm SBP and no peripheral artery disease), Soft max: 260 or (1.5 x highest arm SBP) |
contents | No. of mmHg |
hard_min | 25 |
hard_max | 360 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159.01 | 23.11 | 55 | 142 | 157 | 174 | 259 | 23.72 | 32 | 0.15 | 0.32 | 0.02 | -0.07 | 24697 | 97.8 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024