Physical Exam.Blood pressure
“Second ankle DBP measurement”
Metadata | |
---|---|
validation | Soft min: 30 or (ankle_sbp_first - 120) or (ankle_dbp_first - 10), Soft max: 190 or (ankle_sbp_first - 20) or (ankle_dbp_first + 10), Hard max: 300 or Ankle_sbp_first |
contents | No. of mmHg |
hard_min | 15 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78.44 | 10.75 | 27 | 71 | 78 | 85 | 142 | 10.38 | 14 | 0.14 | 0.5 | 0.02 | 0.61 | 24683 | 97.75 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024