Physical Exam.Blood pressure
“First ankle DBP measurement”
Metadata | |
---|---|
validation | Soft min: 30 or (ankle_sbp_first - 120), Soft max: 190 or (ankle_sbp_first - 20), Hard max: 300 or Ankle_sbp_first |
contents | No. of mmHg |
hard_min | 15 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78.98 | 11.11 | 23 | 71 | 78 | 86 | 155 | 10.38 | 15 | 0.14 | 0.53 | 0.02 | 0.89 | 24697 | 97.8 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024