Medical History.Personal
“Year of last hospitalisation for angina”
Metadata | |
---|---|
validation | Hard max: Current year |
contents | 4 digit year |
soft_min | 1930 |
hard_min | 1920 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.82 | 3.3 | 1 | 4 | 7 | 10 | 12 | 4.45 | 6 | 0.48 | -0.08 | 0.15 | -1.19 | 272 | 1.08 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024