Medical History.Personal
“Age at first diagnosis of angina”
Metadata | |
---|---|
validation | Hard max: Current age |
contents | Age in years |
soft_min | 10 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55.86 | 11.63 | 17 | 48 | 57 | 65 | 82 | 11.86 | 17 | 0.21 | -0.41 | 0.1 | -0.13 | 560 | 2.22 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024