Alcohol Consumption.Basic
“Alcohol category”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never regular | 236538 | 45.89 | 45.89 |
Ex-regular | 9287 | 1.80 | 1.80 |
Occasional | 163953 | 31.81 | 31.81 |
Monthly | 17478 | 3.39 | 3.39 |
Reduced intake | 11737 | 2.28 | 2.28 |
Weekly | 76420 | 14.83 | 14.83 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never regular | 9823 | 49.60 | 49.60 |
Ex-regular | 373 | 1.88 | 1.88 |
Occasional | 6003 | 30.31 | 30.31 |
Monthly | 695 | 3.51 | 3.51 |
Reduced intake | 362 | 1.83 | 1.83 |
Weekly | 2547 | 12.86 | 12.86 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never regular | 16019 | 63.94 | 63.44 |
Ex-regular | 720 | 2.87 | 2.85 |
Occasional | 4476 | 17.87 | 17.73 |
Monthly | 358 | 1.43 | 1.42 |
Reduced intake | 452 | 1.80 | 1.79 |
Weekly | 3029 | 12.09 | 12.00 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.423 | 135.245 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024