Alcohol Consumption.Basic
“During the past 12 months, how often did you drink any alcohol?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 245825 | 47.69 | 47.69 |
Only occasionally | 166079 | 32.22 | 32.22 |
Only at certain seasons | 7138 | 1.38 | 1.38 |
Every month but less than weekly | 19951 | 3.87 | 3.87 |
Usually at least once a week | 76420 | 14.83 | 14.83 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 7521 | 47.55 | 47.55 |
Only occasionally | 4956 | 31.34 | 31.34 |
Only at certain seasons | 238 | 1.50 | 1.50 |
Every month but less than weekly | 640 | 4.05 | 4.05 |
Usually at least once a week | 2461 | 15.56 | 15.56 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 10196 | 51.49 | 51.49 |
Only occasionally | 5982 | 30.21 | 30.21 |
Only at certain seasons | 290 | 1.46 | 1.46 |
Every month but less than weekly | 788 | 3.98 | 3.98 |
Usually at least once a week | 2547 | 12.86 | 12.86 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 16739 | 66.81 | 66.29 |
Only occasionally | 4519 | 18.04 | 17.90 |
Only at certain seasons | 327 | 1.31 | 1.29 |
Every month but less than weekly | 440 | 1.76 | 1.74 |
Usually at least once a week | 3029 | 12.09 | 12.00 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
483 | 4 | Kappa | 0.445 | 34.076 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024