Alcohol Consumption.Basic
“During the past 12 months, on how many days did you drink alcohol in a typical week?”
Metadata | |
---|---|
validation | Soft max: Female: 2; i.e. ‘Daily or almost daily’ |
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1-2 days/week | 16084 | 21.05 | 3.12 |
3-5 days/week | 14000 | 18.32 | 2.72 |
Daily or almost every day | 46336 | 60.63 | 8.99 |
<NA> | 438993 | NA | 85.17 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1-2 days/week | 490 | 19.24 | 2.47 |
3-5 days/week | 419 | 16.45 | 2.12 |
Daily or almost every day | 1638 | 64.31 | 8.27 |
<NA> | 17256 | NA | 87.14 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1-2 days/week | 474 | 15.65 | 1.88 |
3-5 days/week | 427 | 14.10 | 1.69 |
Daily or almost every day | 2128 | 70.25 | 8.43 |
<NA> | 22223 | NA | 88.00 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
1023 | 3 | Kappa | 0.303 | 21.621 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024