Alcohol Consumption.Basic
“Have you drunk any alcohol today?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 498635 | 96.74 | 96.74 |
| Yes | 16778 | 3.26 | 3.26 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 19155 | 96.73 | 96.73 |
| Yes | 648 | 3.27 | 3.27 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 2611 | 86.2 | 10.34 |
| Yes | 418 | 13.8 | 1.66 |
| <NA> | 22223 | NA | 88.00 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 1809 | 3 | Kappa | 0.146 | 10.781 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024