Biochemistry Data.Blood biomarkers (lab)
“Albumin value”
Metadata | |
---|---|
contents | Grams/Litre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.06 | 2.86 | 0 | 40.38 | 42.17 | 43.88 | 54.82 | 2.61 | 3.5 | 0.07 | -0.93 | 0.02 | 8.02 | 17020 | 3.3 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.89 | 2.68 | 27.81 | 40.44 | 41.96 | 43.61 | 49.72 | 2.4 | 3.15 | 0.06 | -0.67 | 0.13 | 2.43 | 343 | 1.73 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.08 | 2.96 | 0 | 40.42 | 42.15 | 43.9 | 51.46 | 2.58 | 3.48 | 0.07 | -2.66 | 0.07 | 33.6 | 1261 | 4.99 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024